East Cottingwith Land Tax Assessment 1801

Proprietors Occupiers £ s. d.
Atkinson Wm Self 2 0 5
Blanshard Nich. Self 1 14 0
Blanshard Geo. Self 0 6 7
Buttle Jno Thos. Thompson 3 2 4
Bethell William Charles Hall 0 17 11
Beilby May Self 0 0 8
Boase Thos Self 0 16 2
Clarkson Barnard Self 0 9 8
Clark Robert Self 0 0 8
Dudding John Self 1 11 8
Ellerton Poor Land William Atkinson 0 7 2
Gell John Francis Gell 0 2 0
Howse Wilson Wm Blanshard 0 4 11
Holm Thomas Jn. Lectowler 0 0 8
Hemingway John Self 0 0 8
Hunter Robert Self 0 2 0
Johnson George Peter Wilson 0 17 11
Johnson John John Tasker 0 2 0
Jefferson Robert James Room 0 7 8
Metcalf John Self 0 2 3
Maynard Thos. Self 0 0 8
Mortimer Tim. Michael Colbert 0 1 8
Nottingham Hugh Richard Ringross 3 7 6
Osbaldiston Henry John Clark 1 8 0
Ramsey John Michael Colbert 0 13 0
Riddell Robert Wm Precious 0 3 2
Robinson Mary & Elizabeth Wm Blanshard 1 7 0
Swann Thos. Self 0 1 4
Simpson William Self 0 9 8
Town Land Nich. Blanshard 0 7 2
Tate John Self 0 3 4
Tasker John Self 0 0 8
Weddall Thos. Charles Carr 3 16 8
Weddall Thos. Thomas Carr 0 3 0
Williamson heirs Nich. Blanshard 0 18 6
Webster Simeon Self & Tate 2 9 3
Webster John Self 0 8 8
Wilson George Self 0 5 0
Wilson Richard Self 0 1 11
Wilson William Self 0 0 8
Wilson John Self 0 2 3
Weddall Edw. Robt. Simpson 0 1 6
Wilkinson Robert Self 0 3 4
Williamson George Self 0 0 8
Vicar John Cook 0 12 11
    30 14 6
Assessors: 28 May 1801      
John Yeoman        
Peter Wilson