East Cottingwith Land Tax Assessment 1783

Proprietors Occupiers £ s. d.
Jno Dudding Self 5 0 8
H. Osbaldiston esq. Jn Cook & E. Beilby 1 8 8
R. Jefferson esq. Jno Room 0 7 8
W. Caister Jno Room 0 2 2
C. Bethell esq. W. Hall 3 17 2
Rev. Mr. Cookson E. Beilby 0 12 11
Rt. Nottingham Self 1 13 8
N. Blanshard Self 1 14 0
Williamson heirs Jno Tate 0 13 7
Rt. Webster do 0 11 4
Tim. Webster do 0 9 2
Mary Williamson do 0 5 0
Johnson Swan &c do 0 1 6
Thos. Johnson J. Smith 0 17 1
Thos. Swann Self 0 9 2
R. & H. Gray Ann Metcalf 1 12 0
Thos. Brown Jno Colbert 0 15 3
Mr. Mortimer do 0 1 8
Rutherforth's heirs Thomas Boast 1 7 11
Jno Webster Self 0 8 8
Joseph Robinson Jno Blanshard 1 7 0
Matthew Beilby Self 0 10 4
Wm. Hove W. Beilby 0 4 10
Thos. Jewitt G. Willson 0 6 0
Ellerton Poor W. Atkinson 0 7 2
W. Atkinson Self 0 4 6
E. Beilby Self 0 5 3
do Mar. Shaw 0 1 4
Thos. Weddall Thos. 1 1 4
Town Land Matt. Beilby 0 7 2
R. Burton esq. H. Nottingham 0 19 0
Jno Mumforth W. Holmes 0 5 10
Jno Buttle Thos. Thompson 0 2 4
R. Wilkinson Thomas Boast 0 1 8
Jos. Cooper W. Barker 0 1 8
Ann Metcalf Self 0 2 3
G. Willson Self 0 5 0
T Hayes esq. Fran. Burton 0 1 7
Chas. Ridsdale W. Precious 0 3 2
Jno Johnson Self 0 2 0
Thos Willson Self 0 2 0
Geo. Blanshard Self 0 6 7
H. Brown Self 0 3 4
T. Maynard Self 0 0 8
Jos. Brown F. Mosey 0 5 0
Jno Brownbridge Self 0 2 3
W. Holmes Self 0 2 3
G. Smith Self 0 0 8
F. Jennings Thos. Barnard 0 0 8
Robt Hunter E. Tomlinson 0 0 8
Robt Hunter Rd. Bell 0 0 8
Jno Ward Self 0 0 8