Assessments


May 5 1802: An Assessment Laid for the Poor of the Township of Ellerton By John Johnson and Wm. Atkinson at the rate of 3s. per pound      
Name £ s d
Mr Charles Hall 13 16 0
Wm. Atkinson 6 13 6
Saml. Kay 0 16 6
Robt. Hunter 0 6 0
Robt. Thompson 1 2 6
Peter Lee 1 7 0
Robt. Gibson 0 3 0
Wm. Stephenson 6 15 0
Thos. Boast 7 1 0
Jno Johnson 5 3 6
Wm. Simpson 3 0 0
Sarah Lee 0 6 0
Thos. Jackson 0 3 0
Jno Hezlewood 0 6 0
Geo. Marshall 0 18 0
Judith Watson 0 3 0
Robt. Craven 0 6 0
Jno Wilson 0 3 0
Jno Hezlewood 0 6 0
Jno Hewson 0 7 6
Robt. Mitchel 1 1 0
Jos. Young 0 6 0
Robt. Johnson 0 3 0
Robt. Brown 13 19 0
Robt. Watson 4 13 0
Jno Robinson 0 3 0
Jno Hopkinson 0 7 6
Jno Barnard 5 8 0
Fran. Mosey 5 5 0
Geo. Richardson 3 9 0
Thos. Ealand 0 9 0
Geo. Buttle 0 6 0
  84 12 0
       
May 9th 1803: An Assessment laid for the Poor of the Township of Ellerton, William Stephenson and Robert Watson at the rate of 1/3 in the Pound      
Name £ s d
Mr Charles Hall 5 15 0
Wm. Atkinson 2 15 7
Geo. Coates 0 6 11
Robt. Hunter 0 2 6
Robt. Thompson 0 9 4
Peter Lee 0 17 6
Robt. Gibson 0 1 3
William Stephenson 2 16 3
Thomas Boast 2 18 9
William Simpson 1 5 0
Sarah Lee 0 2 6
Thomas Jackson 0 1 3
John Hezlewood jun 0 2 6
George Marshall 0 7 6
Judith Watson 0 1 3
Robert Craven 0 2 6
John Wilson 0 1 3
John Hezlewood sen 0 2 6
John Hewson 0 3 2
Robert Mitchell 0 8 9
Joseph Young 0 2 6
Robert Johnson 0 1 3
Robert Brown 5 16 3
Robert Watson 1 18 9
John Robinson 0 1 3
John Hopkinson 0 3 1
John Barnart 2 5 0
John Johnson 2 3 2
Francis Mosey 2 3 9
George Richardson 1 8 9
Thos. Eland 0 3 9
Geo. Buttle 0 2 6
Geo. Smith 0 3 9
  35 5 0
       
An Assessment Laid for the Poor of the Township of Ellerton by Thos. Boast at the Rate of 1/6 in the Pound, 20 April 1804      
  £ s d
Chs. Hall’s assigns 7 3 3
William Atkinson 2 11 9
Geo. Coates 0 3 0
Robt. Hunter 0 3 0
Robt. Thompson 0 11 3
Peter Lee 0 9 0
Robt. Gibson 0 1 6
William Stephenson 3 7 6
Thos. Boast 3 10 6
William Simpson 1 10 0
Sarah Lee 0 3 0
Thos. Jackson 0 1 6
Jno. Hasslewood jun. 0 3 0
Geo. Marshall 0 9 0
Judith Watson 0 1 6
Robt. Cravan 0 3 0
Jno. Wilson 0 1 6
Jno. Hasslewood sen. 0 3 0
Jno. Hewson 0 3 9
Robt. Mitchael 0 10 6
Jos. Young 0 3 0
Robt. Johnson 0 1 6
Robt. Brown 6 19 6
Robt. Watson 2 6 6
Jno. Robinson 0 1 6
Jno. Hopkinson 0 3 9
Jno. Barnard 2 14 0
Jno. Johnson 2 11 9
Franc. Mosey 2 12 6
Geo. Richardson 1 14 6
Thos Ealand 0 4 6
Geo. Buttle 0 3 0
Geo. Smith 0 15 0
  42 1 6
       
April 24, for the years 1806 and 1807: An Assessment Laid for the Poor of the Township of Ellerton by John Clarke and Thos. Richardson at the Rate of 9d. in the Pound      
  £ s d
Mr John Clarke 7 7 11
William Atkinson 4 4 7
Thos. Webster & Anthy. Dodworth 0 0 5
Robt. Thompson 0 2 3
Lancelot Selby 0 1 8
Jas. Woakes 0 1 8
Robt. Brown 5 15 8
Mary Lee 0 2 4
Robt. Gibson 0 2 3
William Stephenson 2 7 0
Thos. Boast 1 12 0
Jno. Hasslewood jun. 0 2 4
Robt. Wright 0 1 11
Sarah Lee 0 2 1
Geo. Marshall 0 3 0
William Simpson 0 1 1
Judith Watson 0 1 6
Robt. Cravan 0 1 8
Jno. Wilson 0 3 2
Jno. Hasslewood sen. 0 1 11
Jno. Hewson 0 1 8
Robt. Mitchell 0 4 10
Jos. Young 0 2 10
Robt. Smith 5 3 8
Jno. Robinson 0 1 10
Robt. Johnson jun. 0 2 3
Robt. Watson 1 14 2
Thos. Richardson 2 2 9
Franc. Mosey 3 7 4
Geo. Richardson 1 7 11
Jno. Johnson 1 17 8
Peter Hatfield 2 7 8
Jas. Blanshard 1 10 11
Geo. Smith 1 5 6
Geo. Hembrough 0 9 11
John Voace 0 8 6
Thos Eland 0 3 4
Geo. Buttle 0 2 6
Wm. Brown 0 6 0
Cottage Pasture 0 17 3
  46 14 1
       
For the year 1807 and 1808, An Assessment of nine pence in the Pound Laide upon the inhabitants of Ellerton for the Relief of the Poor of the saide Township      
  £ s d
John Clarke 7 9 5
William Atkinson 4 6 2
Thos. Webster & Anthony Dodsworth 0 0 4
Robt. Tompson 0 2 7
Lans. Selby 0 1 8
James Voakes 0 1 8
Robt. Brown 5 15 8
William Stephenson 2 7 0
Thos. Boast 1 12 0
John Hasslewood jun. 0 2 3
Robt. Wright 0 1 10
Sarah Lee 0 2 0
George Marshall 0 3 4
William Simpson 0 1 1
Judith Watson 0 1 6
Robt. Craven 0 1 8
John Willson 0 3 6
John Hesslewood sen. 0 9 0
John Hewson 0 1 8
Robt. Mitchell 0 4 10
Joseph Young 0 2 9
Robt. Smith 5 5 2
John Robinson 0 1 10
Robt. Johnson jun. 0 2 7
Robt. Watson 1 14 1
Thos. Richardson 2 2 9
Fran. Mosey 3 7 3
George Richardson 1 7 11
John johnson 1 18 1
Peter Hatfield 2 6 4
James Blanshard 1 10 11
George Smith 1 5 6
Thos. Jackson 0 1 1
George Hembrough successor 0 9 11
John Voase 0 8 5
George Buttle 0 2 5
William Brown 0 6 4
Cottage Pasture 13 1 0
Peter Hatfield and Jas. Blanshard, New Overseers, 16 Apr 1807 46 14 7
       
       
At a Public Meeting held the ninth day of March 1829 it was agreed that an Assessment of one Shilling in the Pound be laid upon the Inhabitants and Occupiers of Land in the Parish of Ellerton for the Relief of the Poor.      
Name £ s d
Addamson, John 3 13 2
Blanshard, William 5 19 8
Blanshard, Thomas 4 18 6
Boast, Wm. 2 2 9
Brown, Robt. 1 4 4
Brown, Wm. 0 9 0
Buttle, Thos. 0 3 6
Bullock, Cath. 0 0 10
Carr, John 0 5 6
Carr, Thos 0 0 2
Craven, Robt. 0 3 4
Dodsworth & Webster 0 1 8
Ealand, geo. 0 5 4
Gibson, Robt. 0 2 8
Gowthorp, James 1 13 10
Hatfield, Peter 10 2 2
Hazlewood, John jun. 0 4 0
Hazlewood, John sen. 0 0 8
Hewson, John 0 3 4
Harrison, Thos. 0 3 10
Johnson, John 2 4 2
Johnson, Robt. 0 4 4
Jackson, Thos. 0 4 6
Lee, Charles 0 1 6
Lee, Elizabeth 0 4 0
Mosey, Francis 2 17 8
Marshall, Geo. 0 5 2
Middleton, John 0 3 0
Nutt, Robt. 0 4 0
Pexton, Nath. 0 2 4
Richardson, William 2 17 4
Robinson & Vause 0 10 6
Robinson, Thos 0 0 8
Robinson, John 0 3 6
Shaw, Joseph 3 7 10
Stephenson, Wm. sen. 3 2 8
Stephenson, Wm. jun. 3 8 8
Selby, Richard 0 3 0
Tate, Thos. 1 1 0
Vaux, James 0 3 8
Watson, John 4 3 0
Wright, Robt. 0 3 8
Wilson, John 0 5 0
Wake, James 3 8 8
Winter, Robt. 9 1 0
Young, Joseph 0 5 10
Cottage Pasture 1 0 4
Jas. Burton Ings Meadow 0 1 4
33 18 4
Brought forward 38 0 3
[Grand Total] 71 18 7
March 11, 1829 Sworn and allowed by us: Wm. Stephenson Overseer, Robt. Denison, James Wharton