East Cottingwith Land Tax Assessment 1805

Proprietors Occupiers £ s. d.
Atkinson William Self 2 4 6
Blanshard Nicholas Self 1 11 10
Blanshard George William Blanshard 0 6 7
Buttle Jno Thos. Thompson 0 2 4
Bethell William Blanshard & Gowry 3 17 11
Boast Thomas Self 0 7 8
Clarkson Barnard Self 0 9 8
Clark Robert Thomas Rennard 0 0 8
Dudding John Self 1 4 5
Ellerton Poor Land William Atkinson 0 7 2
Gell John Francis Gell 0 2 0
Gray John Self 0 1 4
Hove William Wm Blanshard 0 4 11
Holmes Henry Self 0 0 8
Hemingway John Self 0 0 8
Hunter John Self 0 2 0
Johnson George Peter Wilson 0 17 11
Johnson John John Tasker 0 2 0
Jefferson Robert James Room 0 7 8
Linton William William Preston 0 0 8
Metcalf John John yeoman 0 2 3
Maynard Thos. Self 0 0 8
Mortimer Timothy Michael Colbird 0 1 8
Nottingham Hugh Richard Ringrose 3 7 6
Osbaldiston Henry John Cook 1 8 0
Ramsey heirs Michael Colbert 0 13 0
Ridsdale William Self 0 3 2
Robinson Mary & Elizabeth Wm Blanshard 1 7 0
Swann Thos. Self 0 1 4
Simpson William Edward Tomlinson 0 9 8
Tomlinson Edward Self 0 0 8
Town Land John Gell 0 3 2
Town Land John Gray 0 4 0
Taite John Self 0 3 4
Tasker Richard John Tasker 0 2 11
Weddall Thomas Thomas Carr 3 16 8
Weddall Thomas Thomas Carr 0 4 4
Williamson heirs Nicholas Blanshard 0 18 6
Webster Simeon Self 2 10 5
Webster Simeon John Taite 0 9 1
Webster Rachael Simeon Webster 0 8 8
Wilson George Self 0 5 0
Wilson Richard George Seymore 0 1 11
Wilson William Self 0 0 8
Wilson John Self 0 2 3
Weddall Edward Robert Simpson 0 1 6
Wilkinson Robert Thos. Bailey 0 3 4
Williamson George Self 0 0 8
Vicar's Land John Cook 0 12 11
    30 14 6
Assessors: 23 May 1805      
Richard Cook        
John Gell