East Cottingwith Land Tax Assessment 1796

Proprietors Occupiers £ s. d.
Jno Dudding Self 0 10 8
Jno Dudding Wm Puckring 0 18 8
Jno Dudding Jn Gell 0 2 4
C. Bethell esq. Charles Hall 3 18 2
H. Osbaldiston esq. Cook & Martin 1 8 8
Vicar Cook & Martin 0 12 10
Rd. Jefferson esq. Jas Room 2 7 8
Rt. Nottingham Self 0 6 5
Rt. Burton esq. Rt. Nottingham 2 19 0
Thos. Weddall esq. Thos. Carr 0 14 0
Thos. Weddall esq. Jno Young 0 7 8
Thos. Weddall esq. Wm Young 0 12 3
Thos. Weddall esq. Wm Knapton 0 4 2
Thos. Weddall esq. Jn Lectowler 0 2 4
Nich. Blanshard Self 1 14 0
Williamson heirs Nich. Blanshard 0 18 7
Geo. Johnson Nich. Blanshard 0 17 11
Town Land Nich. Blanshard 0 7 1
Thos. Swann Self 0 1 4
Jno. Ramsey esq. Mich. Colbert 0 15 4
Tim. Mortimer Mich. Colbert 0 1 8
Rutherforth's heirs Thomas Boast 1 7 11
Simon Webster Thomas Boast 0 2 0
Jno Brownbridge Thomas Boast 0 2 2
Simon Webster Self 1 0 4
Simon Webster Jno. Tate 0 9 2
Jno. Tate Self 0 1 11
J. Swann &c Jno. Tate 0 1 5
Simon Webster Jno. Tate 0 7 4
Jno Webster Self 0 8 8
Joseph Robinson Wm Blanshard 1 7 0
Wm. Hove Wm Blanshard 0 4 10
George Johnson Self 0 10 4
Geo. Blanshard Self 0 6 7
Wm. Atkinson Self 1 2 3
Ellerton Poor Land Wm. Atkinson 0 7 2
Jno Metcalf Self 0 2 2
Robt. Wilkinson Self & Forcet 0 3 4
Jno Buttle Thos. Thompson 0 2 4
Geo. Willson Self 0 5 0
Edw. Weddall Robt Simpson 0 1 9
Rt. Ridsdale W. Precious 0 3 1
Jn Johnson Self 0 2 0
Rd. Wilson Self 0 1 11
Matt. Brown Self 0 2 8
Thos. Hair Self 0 0 8
Thos. Maynard Self 0 0 8
Nich. Blanshard Ed. Tomlinson 0 0 8
Jn Hemingway Self 0 1 4
Ed. Tasker Self 0 0 8
M. Beilby Self 0 0 8
Jn Wilson Self 0 2 3
Barnard Clarkson Self 0 9 8
Wm Simpson Self 0 9 8
Jn Gell Self 0 2 0
Wm Atkinson Francis Mosey 0 2 11
    30 14 6
Assessor: Thomas Carr        
May 26, 1796